Yer Fired! Ceramics
www.yerfiredceramics.com
Items Listed by Company and Mold Number
Albertas
Arnels
Atlantic
B & B
Bama
Bell
Bilmar
Blackbird
Boothe
Byron
By's
California
Ceramichrome
Ceramic Emporium
Clay Magic
Clay Studio
Clay Work
Cramer
Creative Paradise
Crest
D & H
Daddy's
Doc Holliday
Donas
Duncan
Eley Boy
Fres-O-Lone
FS
G & C
Gare
Garrard
Gator
Gem
Georgies Bulldog
Glenn
Gold Rush
Goodsell
Great Plains
Haeger
Hershey
Hobby Pride
Holland
IMD
Jacquelyn
Jamar-Mallory
Jay-Kay
Jodi by Gare
Jones
Kansas
Kentucky
Key
Kimple
Kinzie
Kuhlman
Kymryl
Lakeland
Leisuramics
Loma
Lonestar
Longview
M Ceramics
McCloud
McNee
Macky
Made in Fire
Mayco
Mikes
Moss Landing
Mountainside
Nowells
Ocean
Oceanview
Ocean State Ceramics
Oxford
Ozark Valley
Pemberton-Neal
Pine Tree
Pope
Provincial
Riverview
Robertson
Rocking Horse
Ruby
SFA
S-K Potteries
Santmire
Scioto
Schmid
Sittre
Specialty
Spectrum
Sun State
Sunrise
TCM
Tampa Bay
Teddy Bear
Trenton
VIP
Weaver
White Horse
Yozie
Zavori
Unknown Molds
NOTE: When adding items to your
shopping cart, at the PayPal page
choose "Continue Shopping" to return to the
page you were shopping on.
| Mold Number | Item Description | Bisque Price | In Catalog |
| xxx | |||
| ALBERTA | |||
| C11 |
Bible |
||
| 11T |
Masonic - Eastern Star Mug |
||
| 36 |
Gnome |
||
| 101 | St. Francis | ||
| 169 | Santa Bed | ||
| 201 | Easter Baskets | ||
| 467 | Hillbilly Overnighter 7" tall | ||
| 504 | Garden Elf | ||
| 541 | Large Persian Cat | ||
| 639 | Papoose 4" tall | ||
| 712 | Garden Elf Girl | ||
| 766 | Icy the Snowman 11 3/4" tall | ||
| 1304 | Rottweiler | ||
| 388 | Chess Board (2" squares) | ||
| 432 | Pagoda | ||
| 693 | Elephant 5 1/2" tall | ||
| 1109 | Christmas Music Box Base and Backdrop 10 1/2" H x 12" L | ||
| 1110 | Mr and Mrs Santa Clause & Tree | ||
| 1111 | 3 Elves, Fire & Logs, 5 Socks and Calendar | ||
| 1112 | Christmas Wreath, Sack of Presents & Hound | ||
| 1166A | Turntable | ||
| 5 | Holy Family 11" tall | ||
| Complete Nativity | |||
| 39 | Standing Camel 8 1/2" high | ||
| 40 | Mary 5 1/8" high | ||
| 40 | Angel 5" high | ||
| 41 | Joseph 5 1/4" high | ||
| 41 | Shepherd 5 1/2" high | ||
| 42 | Baby Jesus 3 3/4" long | ||
| 43 | Wiseman 5 3/4" high | ||
| 43 | Wiseman 7 5/8" high | ||
| 44 | Wiseman 7 3/4" high | ||
| 44 | Shepherd 7 1/4" high | ||
| 45 | Shepherd Boy 6 1/2" high | ||
| 45 | Shepherd Boy 7" high | ||
| 46 | Laying Camel 3 3/4" high | ||
| 46 | Donkey 4" high | ||
| 47 | Sheep 3" high | ||
| 47 | Cow 3" high | ||
| 48 | Goat 3 1/2" high | ||
| 48 | Sheep 2 1/4" high | ||
| 64 | Christmas Tree Base | ||
| 97 | Christmas Tree Base | ||
| 99 | Galloping Horse | ||
| 104 | Christmas Tree Base | ||
| 227 | Buddha 9 1/2" tall | ||
| 303 | Angel 15" tall | ||
| 318 | Small Crucifix | ||
| 366 | Small Horn of Plenty 9 1/2" long | ||
| 461 | Indian Head | ||
| 495 | Standing Camel 8 1/2" high | ||
| 613 | Lincoln Bust | ||
| 659 | Smiley - Skier | ||
| 670 | Smiley - Baseball 12 1/4" high | ||
| 672 | Smiley - Christmas | ||
| 677 | Smiley - Football Player 11 1/2" high | ||
| 683 | Smiley - Basketball | ||
| 686 | Smiley - Basketball Player | ||
| 687 | Smiley - Bunny | ||
| 688 | Smiley - Hockey 11" high | ||
| 689 | Smiley - Cheerleader | ||
| 691 | Smiley - Scuba Diver | ||
| 693 | Smiley - Motorcycle | ||
| 699 | Smiley - Tennis Girl | ||
| 697 | Smiley - Golfer 10" high | ||
| 700 | Smiley - Hunter | ||
| 701 | Smiley - Surfer | ||
| 702 | Smiley - Bowler | ||
| 704 | Smiley - Ceramic Artist | ||
| 706 | Smiley - Drummer Boy | ||
| 707 | Smiley - Girl with Basket | ||
| 708 | Smiley - Hiker | ||
| 709 | Smiley - Cowboy | ||
| 719 | Smiley - Fisherman | ||
| 723 | Smiley - Fireman 12" high | ||
| 728 | Smiley - Archer | ||
| 730 | Smiley - Majorette | ||
| 737 | Smiley - Wrestler | ||
| 741 | Smiley - Housewife | ||
| 742 | Smiley - Roller Skater | ||
| 743 | Smiley - Roller Skate | ||
| 746 | Smiley - Doctor | ||
| 747 | Smiley - Nurse | ||
| 780 | Noah's Ark 10 3/4" long | ||
| 781 | Smiley - Girl Golfer | ||
| 787 | Smiley - Track Boy | ||
| 795 | Smiley - Mailman | ||
| 837 | Smiley - Hockey Girl ??? | ||
| 838 | Smiley - Softball Girl | ||
| 840 | Train with Girl | ||
| 870 | Chess Board 17 1/2" | ||
| 898 | Smiley - Tennis Boy | ||
| 917 | Smiley - Minute Man | ||
| 918 | Smiley - Farmer | ||
| 956 | Indian Pot 6" tall | ||
| 1054 | Smiley - Boy Pilgrim | ||
| 1055 | Smiley - Girl Pilgrim | ||
| 1057 | Smiley - Skateboarder | ||
| 1081 | Smiley - Baseball 11 1/2" high | ||
| 1134 | Drying Setter for A64 | ||
| 1635 | Smiley - Soccer Boy 8 1/2" high | ||
| 1680 | Indian 12" tall | ||
| 1877 | Coral Reef Base 7 1/4" tall | ||
| 1878 | Dolphins (3) with Base 9" tall | ||
| 1879 | Seals (3) with Base 9" tall | ||
| 16 | Piggy | ||
| 1212 | Owl | ||
| x | |||
| BELL | |||
| 718 | Crouching Lion | ||
| BILMAR | |||
| 530 | Blue Jay | ||
| x | |||
| BOOTHE | |||
| 861 | 2-Santa Canes 7 1/2" long | ||
| 874 | Gnome Man 10" tall | ||
| BYRON | |||
| 76 | Indian Man | ||
| 77 | Indian Woman | ||
| 88 | Pandora Witch 10 1/2" tall | ||
| 113 or 1113 | Bunnies on Eggs | ||
| 118 | Indian with Pipe 13 1/2" tall | ||
| 131 | Bear and Cub Plate??? | ||
| 241 | Scarecrow 12" tall | ||
| 262 | Playing Cards Wreath | ||
| 355 | Evening Star 10" tall | ||
| 403 | Holy Family 6 3/4" tall | ||
| 460 | Indian Brave 8 1/2" tall | ||
| 820 | Medieval Chess - King, Queen, Pawn | ||
| 821 | Medieval Chess - 2-Knights, Pawn | ||
| 822 | Medieval Chess - 2-Bishops, Pawn | ||
| 823 | Medieval Chess - 2-Rooks, Pawn | ||
| 824 | Medieval Chess - 4-Pawns | ||
| 833 | Oriental Chess - King, Queen, Pawn | ||
| 834 | Oriental Chess - 2-Knights, Pawn | ||
| 835 | Oriental Chess - 2-Bishops, Pawn | ||
| 836 | Oriental Chess - 2-Rooks, Pawn | ||
| 837 | Oriental Chess - 4-Pawns | ||
| 842 | Indian Mug | ||
| 844 | Nativity - Wiseman 5" tall | ||
| 845 | Nativity - Wiseman 5" tall | ||
| 846 | Nativity - Wiseman 6 3/4" tall | ||
| 854 | Nativity - Boy and Donkey 4 1/4" tall | ||
| 855 | Nativity - Joseph 6 1/4" tall | ||
| 856 | Nativity - Shepherd 5 3/4" tall | ||
| 857 | Nativity - Baby 3 3/4" | ||
| 858 | Nativity - Mary 4 1/4 tall | ||
| 859 | Nativity - Shepherd and Lamb 6 1/4" tall | ||
| 884 | Nativity - Lying Camel | ||
| 885 | Nativity - Shepherdess 4 1/4" tall | ||
| 886 | Nativity - Lamb & Goat | ||
| 902 | Buffalo Bill Mug | ||
| 924 | Campbell Soup Kids | ||
| 947 | Long John Silver Mug | ||
| 929 | Nativity - Angel 4 1/4" tall | ||
| 963 | 2 - Egg Stands 2" and 3" tall | ||
| 992 | Brush Caddy | ||
| 994 | Skull Cup 4 3/8" tall | ||
| 1076 | Hummel-Like Madonna and Child | ||
| 1100 | Daniel Boone Mug | ||
| 1111 | Decorative Egg with Flowers | ||
| 1112 | Decorative Egg with Bunny | ||
| 1114 | Decorative Egg | ||
| 1115 | Decorative Egg with Bunny | ||
| 1116 | Faberge' Egg 4" tall (Jesus Egg) | ||
| 1130 | Will Rogers Mug | ||
| 1148 | Nativity - Cow 5 1/2" long | ||
| 1213 | Frosty and Teddy | ||
| 1282 | Summer Plate 10 3/4" diam. | ||
| 1283 | Fall Plate 10 3/4" diam. | ||
| 1284 | Winter Plate 10 3/4" diam. | ||
| 1518 | The Lord is my Shepherd 6 1/4" tall | ||
| 3062 | Moses 11 1/4" tall | ||
| BY'S | |||
| 54 | Large Jester | ||
| x | |||
| CERAMICHROME | |||
| 70 | Unicorn | ||
| 197 | Horseshoe Ashtray | ||
| 205 | Plain Eggs | ||
| 375 | Tic Tac Toe Board | ||
| 384 | Chess Board 11" x 11" board | ||
| 409 | Gnome/Mouse | ||
| 433 | Pot of Gold Bank | ||
| 437 | Gnome | ||
| 456 | Merlin | ||
| 475 | Gnome/Children | ||
| 520 | Gnome/Wash Tub | ||
| 525 | Tic Tac Toe Pieces - X's & O's | ||
| 526 | Tic Tac Toe Pieces - Baseballs & Baseball Gloves | ||
| 553 | Gnome/Stump | ||
| 571 | Gnome Crawling | ||
| 610 | Christmas Tree | ||
| 643 | Girl Gnome | ||
| 668 | Gnome | ||
| 670 | Tic Tac Toe Pieces - Male Signs & Female Signs | ||
| 688 | House | ||
| 689 | House | ||
| 690 | House | ||
| 691 | House | ||
| 692 | House | ||
| 693 | House | ||
| 694 | House | ||
| 733 | Gnome/Backpack | ||
| 738 | Gnome/Canoe | ||
| 856 | Teepee | ||
| 1095 | Skull | ||
| 1376 | Wreath | ||
| 1377 | Wreath | ||
| 1378 | Wreath | ||
| 1383 | Mouse Wreath | ||
| 1384 | Cat Wreath | ||
| 1385 | Dog Wreath | ||
| 1389 | Christmas Tree Base | ||
| 1461 | Soft Sculpt Bunny | ||
| 1606 | Heart Wreath | ||
| 1862 | Santa with Tree | ||
| 1688 | Castle Tealight Burner | ||
| 1890 | Standing Dragon 9" tall | ||
| 1891 | Lying Dragon 8" tall | ||
| 1952 | Carousel Horse | ||
| 1953 | Carousel Horse | ||
| 1967 | Last Supper | ||
| 1968 | Embossed Cross 14" tall | ||
| 1990 | House | ||
| 2005 | Skeleton | ||
| 2007 | Turkey Napkin Rings 3 3/4" | ||
| 2017 | House | ||
| 2018 | House | ||
| 2019 | House | ||
| 2020 | House | ||
| 2021 | House | ||
| 2114 | Fairy | ||
| 2115 | Mystical Wizard 11" tall | ||
| 2119 | Unicorn | ||
| 2142 | Santa Pencil | ||
| 2178 | Noah's Ark | ||
| 2180 | Noah's Ark Ewe/Ram | ||
| 2181 | Noah's Ark Lion/Lioness | ||
| 2182 | Noah's Ark Animals | ||
| 2183 | Noah's Ark Giraffes | ||
| 2184 | Noah's Ark Bull/Cow | ||
| 2212 | Nativity Pencil People | ||
| 2213 | Cigar Pencil Indian | ||
| 2238 | Roly Poly Santas | ||
| 2359 | Golden Retriever 7" tall | ||
| 2360 | German Shepherd 5" tall | ||
| 2427 | 2-Gnomes | ||
| 2429 | Gnome/Big Hat | ||
| 2430 | Gnome/Gift | ||
| 2431 | Gnome/Lamb | ||
| 2433 | Gnome | ||
| 2434 | Gnome/Shelf Sitter | ||
| 2440 | Dinosaur Magnets | ||
| 2441 | Dilophosaurus | ||
| 2442 | Dino Plaque | ||
| 2443 | Raptor Plaque | ||
| 2444 | T-Rex Plaque | ||
| 2446 | Raptor | ||
| 2447 | Gallimimus | ||
| 2448 | Stegosaurus | ||
| 2449 | Triceratops | ||
| 2450 | T-Rex | ||
| 2451 | Brachiosaurus | ||
| 2513 | Indian Cluster 12" tall | ||
| 2566 | Bison 8" tall | ||
| 2620 | Indian Chief 15" tall | ||
| 2631 | Killer Whale 9" tall | ||
| 2822 | Skull stack 13 1/2" tall | ||
| 2835 | Ghost (showing his buns) | ||
| x | |||
| 461 | Plain Eggs | ||
| 473 | Shelf Sitter Pumpkin 5" tall | ||
| 483 | Animal Nativity - Stable | ||
| 484 | Animal Nativity - Stable Base | ||
| 485 | Animal Nativity - Animals and Baby Jesus | ||
| 547 | Pumpkin Patch Shelf Sitter 10 1/2" tall | ||
| 548 | Pumpkin Patch Scarecrow | ||
| 549 | Pumpkin Patch Base (for 548) | ||
| 551 | 10 - Little Pumpkins 3/4" - 1" tall | ||
| 608 | 8 - Small Plain Eggs | ||
| 645 | Pilgrim Turkey with Wing Pocket 10" tall | ||
| 649 | Santa Reindeer with Arm Pockets 11" tall | ||
| 722 | Indian Boy and Girl 4 1/2" - 5 1/2" tall | ||
| 759 | Snowman Hill | ||
| 960 | 3-Pumpkin Belly Ghost 4" tall | ||
| 966 | Pilgrim Candle Holder 11" wide | ||
| 968 | Turkey Trotter 9 1/2" tall | ||
| 969 | Turkey Trotter Head | ||
| 970 | Bear Turkey Jockey 8" tall | ||
| 991 | 6-Birds 1" tall | ||
| 993 | Snow Couple 4" tall | ||
| 999 | 3-Pj's Reindeers | ||
| 1084 | Boy & Girl Pilgrim Bears 6" tall | ||
| 1092 | Trees | ||
| 1121 | Snowflake Belly Snowman 8 1/2" tall | ||
| 1122 | 2-Snowflake Belly Snowmen 4" tall | ||
| 1123 |
4-Snowflakes 2" diam |
||
| 1201 | Nativity - Baby Jesus 2 3/4" | ||
| 1202 | Nativity - Mary 8" tall | ||
| 1204 | Nativity - Joseph 8" tall | ||
| 1360 |
Boy Scarecrow Bear 9 1/2" tall |
||
| 1361 |
Girl Scarecrow Bear 9 1/2" tall |
||
| 1362 |
Scarecrow Cuddle Bears with Pumpkin 5" - 7" tall |
||
| 1372 |
Cuddle Ghosts with Pumpkin 7" tall x 12" long |
||
| 1379 |
Girl Bear Pilgrim 10" tall |
||
| 1380 |
Pilgrim Cuddle Bears 5" tall |
||
| 1387 | Girl Deer with Holly 10" tall | ||
| 1419 | Cuddle Snow Couple 10 1/2" long | ||
| 1481 | Easter Bear Girl 9 1/2" tall | ||
| 1482 | Easter Cuddle Bear 7" tall | ||
| 1493 | Easter Cuddle Bear Vase 7" tall | ||
| 1658 | Snow Man Tree (on Base 15" tall) | ||
| 1659 | Snowman Tree Base (goes with 1658) | ||
| 1777 | 2-Skulls Oil Lamp 5" tall | ||
| 1999 | Tis the Season Moose 11" tall | ||
| 2000 | To Be Jolly Moose 11" tall | ||
| 2043 | TLA Bears 7 1/2" tall | ||
| 2154 | Snowman Light Top 10" tall | ||
| 2156 | Penguin Light Top 9" tall | ||
| 2173 | African Woman with Vase 14" tall | ||
| 2174 | Head and Arms for 2173 | ||
| 2176 | Sitting African Woman 10 1/2" tall | ||
| 2190 | Alyssa Bunny Light Top 13" tall | ||
| 2191 | Alyssa Bunny Base | ||
| 2192 | Aaron Bunny Light Top 13" tall | ||
| 2193 | Aaron Bunny Base | ||
| 2196 | Egg Basket Light Top 8" tall | ||
| 2329 | It's Spring Bunny 12 1/2” | ||
| 2330 | Spring Bunny Base 11 1/4" wide (goes with 2329) | ||
| 102 | K.C. Cowboy | ||
| CLAY WORK | |||
| 509 | Boo Ghost | ||
| 34 | Musical Nativity | ||
| 67 | Gnome playing Guitar (missing hands) | ||
| 259 | Santa Kissing | ||
| 260 | Mrs Claus Kissing | ||
| 264 | Witch | ||
| 282 | Christmas Tree Base | ||
| 300 | Dancing Santa | ||
| 302 | Base | ||
| 304 | Mr & Mrs Snowman | ||
| 315 | Indian Girl | ||
| 316 | Indian Boy | ||
| 317 | Scarecrow | ||
| 343 | Nativity | ||
| 353 | Church | ||
| 5034 | Christmas Tree Base | ||
| 3224 | Dogwood Cross 8 1/4" tall | ||
| 3283 | Great Hunt Totem 22" tall | ||
| CREST | |||
| x | |||
| D & H | |||
| 108 | Southwestern Style Cow Skull | ||
| DADDY'S | |||
| 12 | Skull Mug | ||
| 725 |
Christmas Tree Base for 725 |
||
| 962 |
Standing Unicorn 6" tall |
||
| 963 | Sitting Unicorn 6" long | ||
| 970 | Indian Horse Carousel | ||
| 1190 | Laying Unicorn 14" long | ||
| 1195 | Dragon Stein 17" tall | ||
| 1196 | Two Headed Dragon 9 1/2" high | ||
| 1217 | Moon/Sun 13" tall | ||
| 1219 | Trees (Right) 12" tall | ||
| 1220 | Trees (Left 12" tall | ||
| 1224 | Indian in Canoe 12" long | ||
| 1226B | Indian Chief Bottom 21" tall | ||
| 1246 | Mystical Castle Backdrop 12" long | ||
| 1247 | Good/Evil Chess - Chess Board Sides (Castle) | ||
| 1248 | Good/Evil Chess - Chess Board Corners (Castle) | ||
| 1249 | Good/Evil Chess - Evil King & Queen | ||
| 1250 | Good/Evil Chess - Evil Bishop (2-Wizards) | ||
| 1251 | Good/Evil Chess - Evil Knight (2-Dragons) | ||
| 1252 | Good/Evil Chess - Evil Rook (2-Castles) | ||
| 1253 | Good/Evil Chess - Evil Pawns (4-Trolls) | ||
| 1254 | Good/Evil Chess - Good King & Queen | ||
| 1255 | Good/Evil Chess - Good Bishop (2-Wizards) | ||
| 1256 | Good/Evil Chess - Good Knight (2-Unicorns) | ||
| 1257 | Good/Evil Chess - Good Rook (2-Castles) | ||
| 1258 | Good/Evil Chess - Good Pawns (4-Gnomes) | ||
| 1272A | Indian Maiden Top 15" | ||
| 1272B | Indian Maiden Indian Maiden Bottom 19" | ||
| 1272C | Indian Maiden Arms | ||
| 1287 | Chess Piece Bases | ||
| 1287-B | Chess Piece Bases | ||
| 1289 | Cowboys& Indian Chess - Chess Board Side (Fort) | ||
| 1290 | Cowboys& Indian Chess - Chess Board Corner (Fort) | ||
| 1291 | Cowboys& Indian Chess - Cowboy King & Queen (Marshall & Schoolmarm) | ||
| 1292 | Cowboys& Indian Chess - Cowboy Bishop (2-Preachers) | ||
| 1293 | Cowboys& Indian Chess - Cowboy Knights (2-Broncos) | ||
| 1294 | Cowboys& Indian Chess - Cowboy Rook (2-Outhouses) | ||
| 1295 | Cowboys& Indian Chess - Cowboy Pawns (4-Cowboys) | ||
| 1296 | Cowboys& Indian Chess - Indian King & Queen (Chief & Squaw) | ||
| 1297 | Cowboys& Indian Chess - Indian Bishop (2-Shamen) | ||
| 1298 | Cowboys& Indian Chess - Indian Knights (2-Ponies) | ||
| 1299 | Cowboys& Indian Chess - Indian Rook (2-Tepees) | ||
| 1300 | Cowboys& Indian Chess - Indian Pawn (4-Warriors) | ||
| 1337 | Wizard (for 1338) 12 1/2" tall | ||
| 1338 | Fantasy Table with Crystal Ball 8 1/2" tall | ||
| 1364 | Incense Smoker Base 4 1/2" diameter | ||
| 1375 | Civil War Chess - Chess Base (Fort Sumter) | ||
| 1376 | Civil War Chess - North King & Queen (Pres. Lincoln & Wife) | ||
| 1377 | Civil War Chess - North Bishop (Gen. Grant) | ||
| 1378 | Civil War Chess - North Knight (Gen. Sherman) | ||
| 1379 | Civil War Chess - North Rook (American Flag) | ||
| 1380 | Civil War Chess - North Pawn (Soldiers) | ||
| 1381 | Civil War Chess - South King & Queen (Pres. Jefferson & Wife) | ||
| 1382 | Civil War Chess - South Bishop (Gen. Lee) | ||
| 1383 | Civil War Chess - South Knight (Gen. Stonewall Jackson) | ||
| 1384 | Civil War Chess - South Rook (Confederate Flag) | ||
| 1385 | Civil War Chess - South Pawn ( Soldiers) | ||
| 1391 | Union Cavalry Roughcut 11" high | ||
| 1439 | Scooter Gnome (Rides 1431) 4 1/2" tall | ||
| 1444 | Wizard Smoker 7" tall | ||
| 1427 | Flying Dragon 17 1/2" tall | ||
| 1431 | Chopper - Dragon in Gnome Series 12 1/2" long | ||
| 1438 | Harley Gnome (Rides 1431) 6 1/2" tall | ||
| 1462 | Base for Marine Wildlife | ||
| 1474 | Arch Angel Michael 13" tall | ||
| 1476 | Wings for 1474 | ||
| 1478 | Wings for 1479 | ||
| 1479 | Angel with Children 11" tall | ||
| 1480 | Black Angel with Hymnal 12" tall | ||
| 1482 | Standing Angel 12" tall | ||
| 1506 | Large Angel (2 Sets of Arms) 22" tall x 13" wide | ||
| 1558 | Black Kneeling Angel 9 1/2" tall | ||
| 1571 | Ice Dragon 16" high | ||
| 1573 | Pegasus 13" tall | ||
| 1574 | Unicorn 11" tall | ||
| 1575 | Spring Dragon 9" high | ||
| 1576 | Summer Dragon 9" high | ||
| 1577 | Fall Dragon 10" high | ||
| 1578 | Winter Dragon 10 1/2" high | ||
| 1579 | Spring Wizard 10" high | ||
| 1580 | Summer Wizard 13" high | ||
| 1581 | Fall Wizard 12" high | ||
| 1582 | Winter Wizard 11" high | ||
| 1598 | Large Black Angel (2 Sets of Arms) 22" tall x 13" wide | ||
| 1616 | Gargoyle with Candle Holder 9 1/2" high | ||
| 1617 | Gargoyle 10" high | ||
| 1621 | Gargoyle Shelf Sitter | ||
| 1622 | Two Heads for 1621 | ||
| 1675 | Mother Bear and Cubs 10"X10 1/4" | ||
| 1677 | Indian Angel with Buffalo 11" tall | ||
| 1714 | Unicorn Frame (L) 5" x 7" Vertical | ||
| 1715 | Pegasus Frame (R) 5" x 7" Vertical | ||
| 1738 | Trout 11" tall | ||
| 1771 | Warlord Dragon 15" X 2" X 13" | ||
| 1791 | Indian Angel with Cougar (Be sure to find 2 Molds) | ||
| 1850 | Split Rock Lighthouse 15" x 18" tall | ||
| 1859 | Lighthouse Fountain 10" tall | ||
| 1871 | Haceta Head Lighthouse 3 1/2" X 9 1/2" | ||
| 1871B | Base for 1871 | ||
| 1954 | Millennium Dragon 11" X11" | ||
| 1972 | Small Gargoyle Guardian 7" x 7 1/2" | ||
| 1999 | Ambush Grand Dragon 14 1/2" tall | ||
| 2291 | Dragon Lore Chess - Chess Set Sides (Castle) | ||
| 2292 | Dragon Lore Chess - Chess Set Corner (Castle) | ||
| 2293 | Dragon Lore Chess - King, Queen | ||
| 2294 | Dragon Lore Chess - Bishop, Knight, Rook | ||
| 2295 | Dragon Lore Chess - 4-Pawns | ||
| 2307 | Walleye Pike 9 1/4" X 12" | ||
| 2309 | Driftwood Perching Dragon 10" x 9" | ||
| 2310 | Driftwood Flying Dragon 13" X 12" | ||
| 2311 | Driftwood Fight Dragon 12" X 13" | ||
| 2312 | Driftwood Dragon on Castle 14 1/2" X 11" | ||
| 2313 | Driftwood Dragon in Lair 14" X 9" | ||
| 2318 | Perching Gargoyle Smoker: 8" x 7" | ||
| 2323 | Gore (Gargoyle) Smoker/Firekeeper 7 1/2" x 6 1/2" | ||
| 2326 | Gore Gargoyle 7 1/2" x 6 1/2" | ||
| 2328 | Firekeeper Skull & Cobra 6" x 6" | ||
| 2329 | Driftwood Dragon Hatchlings 7" X 8 1/2" | ||
| 2330 | The "Last" Dragon 10" x 11" | ||
| 2331 | Indian Scout 8" X 8" | ||
| 2332 | Small Eagle Dancer 9 3/4" x 11" | ||
| 2336 | African Chess - Chess Set Side | ||
| 2337 | African Chess - Chess Set Corner | ||
| 2338 | African Chess - King, Queen (Lion, Cheetah) | ||
| 2339 | African Chess - Bishop, Knight, Rook (Rhino, Water Buffalo, Elephant | ||
| 2340 | African Chess - Pawn (4-Baboons) | ||
| 2342 | Driftwood Lions 8 1/2" x 10 1/2" | ||
| 2350 | Dolphins (for 1462 Base) | ||
| 2351 | Shark (for 1462 Base) | ||
| 2355 | Large Swooping Eagle 22" X 15" | ||
| DONAS | |||
| 20 | Cardinals | ||
| 149 | Elves | ||
| 150 | Accessories for ??? | ||
| 151 | Snowman | ||
| 179 | Checks and Easter Basket | ||
| 194 | Elephant Magnets | ||
| 236 | Ice Cream Magnets | ||
| 258 | Soft Sculpt - Wreath, Star, and Candy Cane Ornaments | ||
| 283 | Soft Sculpt Turkey 5" tall | ||
| 317 | Ornament Stand 3 1/2" tall | ||
| 352 | Soft Sculpt Ghost 8" tall | ||
| 355 | Musical Spider on Pumpkin 3" tall | ||
| 391 | Stuffed Box 5" wide | ||
| 392 | Mouse with Candy Hearts Lid 4" wide (for 391) | ||
| 402 | Momma Bunny with Babies 12" tall | ||
| 447 | Large Wild Duck 13" long | ||
| 454 | Witch Trick or Treat 11" tall | ||
| 509 | Papa Bunny 11" tall | ||
| 548 | Country Fence | ||
| 549 | Country Fence Base | ||
| 563 | 3 - Character Pumpkins 4" tall | ||
| 564 | Zelda the Witch 10" tall | ||
| 927 | Sweet Tots Boy Angel with Horn (Nativity) 7" tall | ||
| 929 | Sweet Tots Baby Jesus (Nativity) 4" long | ||
| 931B | Sweet Tots Stable Acc. | ||
| 1154 | Sweet Tots Mary & Joseph (Nativity) 8" tall | ||
| 1187 | Country Barn Basket 10" tall | ||
| 1210 | Spooky Tree Stand 8" tall | ||
| 1223 | Haunted House Background 13" tall | ||
| 1298 | 3 - Pot Head Planters 3 1/4" tall | ||
| 1301 | "Seasons" Basket 9" tall | ||
| 1306 | 3 - Rustic Log Candle Cups 5"-7" tall | ||
| 1329B | Hands for 1329 | ||
| 1336 | "Seasons" Box Lid 7" wide | ||
| 1394 | Large Stuffed Bunnies 8" tall | ||
| 1456A | "Seasons" Cookie Jar 9" tall | ||
| 1491 | "Seasons" Winter Farmhouse Inserts 6" wide | ||
| 1512 | "Seasons" Spring Church Inserts 6" wide | ||
| 1564 | "Seasons" Whitetail Deer Inserts 6" wide | ||
| 1727 | "Seasons" Lamp 8" tall | ||
| 1756 | "Seasons" Welcome Stone 12" wide | ||
| 1797 | "Seasons" Welcome Plaque 8" tall | ||
| 1804 | Snowflake Impressions Small Candleholder 4 1/8" tall | ||
| 1805 | Snowflake Impressions Medium Candleholder 4 7/8" tall | ||
| 1806 | Snowflake Impressions Large Candleholder 5 1/2" tall | ||
| 1811 | "Seasons" Nativity Inserts 6" wide | ||
| 1866 | "Seasons" Beehive Inserts 6" wide | ||
| 1938 | "Seasons" Thermometer | ||
| 1939 | "Seasons" Stone Address Plaque 15" wide | ||
| 1944 | "Seasons" Cardinal Inserts 6" wide | ||
| 2084B | "Seasons" Trunk Lid | ||
| DUNCAN | |||
| 32A | Crèche for Mini Duncan Nativity | ||
| 56-A | Large Traditional Chess (Part 1) | ||
| 57-A | Large Traditional Chess (Part 2) | ||
| 63B | Oriental Woman | ||
| 84 | Buddha | ||
| 95 | Owl Bank | ||
| 97 | Leaf Dish | ||
| 111 | Large Praying Hands | ||
| 134A | Mini Nativity | ||
| 134B | Mini Nativity | ||
| 134C | Mini Nativity | ||
| 134D | Mini Nativity | ||
| 142B | Scruffy the Tugboat (Little Golden Books Character) | ||
| 167 |
Small Traditional Chess Pieces (Part 1) |
||
| 168 |
Small Traditional Chess Pieces (Part2) |
||
| 219B |
Woody Woodpecker |
||
| 236D |
Leprechaun Shoe Bank |
||
| 241A |
Tootle the Train (Little Golden Books Character) |
||
| 268 |
Owl Bank |
||
| 355A |
Bugs Bunny |
||
| 409 | Giant Spanish Chess - King | ||
| 410 | Giant Spanish Chess - Queen | ||
| 411 | Giant Spanish Chess - Knight | ||
| 431 | 4-Decorated Eggs | ||
| 442 | Moonshine Decanter | ||
| 473A | Schoolbus | ||
| 481 | Nativity Joseph, Mary, Baby & Manager 9" tall | ||
| 482 | Nativity 2-Standing Shepherd with Sheep 8" tall | ||
| 483 | Nativity Sitting Shepherd, Wiseman and Donkey 6" tall | ||
| 484 | Nativity Camel and Cow | ||
| 485 | Nativity Standing Camel | ||
| 495B | Denim Mug 5" tall | ||
| 499 | Crucifix 13" tall | ||
| 510 | Giant Spanish Chess - Bishop | ||
| 511 | Giant Spanish Chess - Pawn | ||
| 512 | Giant Spanish Chess - Rook | ||
| 554 | Cord Car | ||
| 582A | Egg Stands | ||
| 646 | Round Tile with Easel | ||
| 906 | Ubangis | ||
| 912 | Legend in my own Mind | ||
| 925 | Madonna | ||
